<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StockPromoters - Penny Stock Trader Blog</title>
	<atom:link href="http://stockpromoters.com/penny-stock-traders/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockpromoters.com/penny-stock-traders</link>
	<description>Penny Stock Traders</description>
	<lastBuildDate>Thu, 11 Mar 2010 04:02:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<link rel="http://api.friendfeed.com/2008/03#sup" xmlns="http://www.w3.org/2005/Atom" type="application/json" href="http://friendfeed.com/api/public-sup.json#b53b0f121c"/>		<item>
		<title>[UK] Dawson&#8217;s operating profits rise to £1.4m</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 04:02:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[small-cap-investor]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/</guid>
		<description><![CDATA[In spite of a stiff headwind from the dollar/pound exchange rate, the cashmere specialist almost trebled operating profits and enters the year with strong momentum from its core business]]></description>
			<content:encoded><![CDATA[<p>In spite of a stiff headwind from the dollar/pound exchange rate, the cashmere specialist almost trebled operating profits and enters the year with strong momentum from its core business</p>
<p>Read more here:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/77473b26-2c3c-11df-9187-00144feabdc0.html?o=/rss/companies/uksmallercompanies" title="[UK] Dawson's operating profits rise to £1.4m">[UK] Dawson&#8217;s operating profits rise to £1.4m</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[UK] Dawson's operating profits rise to £1.4m" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-dawsons-operating-profits-rise-to-1-4m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UK] Vessel port fees U-turn attacked</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/</guid>
		<description><![CDATA[Shipping organisations say the cut in a proposed increase in the fees charged to vessels visiting British ports is too small to make a significant difference]]></description>
			<content:encoded><![CDATA[<p>Shipping organisations say the cut in a proposed increase in the fees charged to vessels visiting British ports is too small to make a significant difference</p>
<p>View original post here:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/17f62d26-2c6e-11df-be45-00144feabdc0.html?o=/rss/world/uk/business" title="[UK] Vessel port fees U-turn attacked">[UK] Vessel port fees U-turn attacked</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[UK] Vessel port fees U-turn attacked" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-vessel-port-fees-u-turn-attacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Europe] Yanukovich closer to forming coalition</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:50:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[OTCBB]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/</guid>
		<description><![CDATA[Ukraine's new president signs a law that makes it easier for him to form a government, a controversial move that risks calling the legitimacy of his coalition into question]]></description>
			<content:encoded><![CDATA[<p>Ukraine&#8217;s new president signs a law that makes it easier for him to form a government, a controversial move that risks calling the legitimacy of his coalition into question</p>
<p>Read this article:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/7c078536-2c6d-11df-be45-00144feabdc0.html?o=/rss/world/europe" title="[Europe] Yanukovich closer to forming coalition">[Europe] Yanukovich closer to forming coalition</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[Europe] Yanukovich closer to forming coalition" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-yanukovich-closer-to-forming-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Asia] BP in talks to buy Devon assets for $6bn</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[penny-stock-investor]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/</guid>
		<description><![CDATA[BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US]]></description>
			<content:encoded><![CDATA[<p>BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US</p>
<p>Read more:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/f8f22566-2cb7-11df-8abb-00144feabdc0.html?o=/home/asia" title="[Asia] BP in talks to buy Devon assets for $6bn">[Asia] BP in talks to buy Devon assets for $6bn</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[Asia] BP in talks to buy Devon assets for $6bn" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-bp-in-talks-to-buy-devon-assets-for-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[US] BP in talks to buy Devon assets for $6bn</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[small-cap-investor]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/</guid>
		<description><![CDATA[BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US]]></description>
			<content:encoded><![CDATA[<p>BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US</p>
<p>More here:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/f8f22566-2cb7-11df-8abb-00144feabdc0.html?o=/home/us" title="[US] BP in talks to buy Devon assets for $6bn">[US] BP in talks to buy Devon assets for $6bn</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[US] BP in talks to buy Devon assets for $6bn" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-bp-in-talks-to-buy-devon-assets-for-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UK] BP in talks to buy Devon assets for $6bn</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[small-cap-stock-picks]]></category>
		<category><![CDATA[stock-promoters]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/</guid>
		<description><![CDATA[BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US]]></description>
			<content:encoded><![CDATA[<p>BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US</p>
<p>View post:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/f8f22566-2cb7-11df-8abb-00144feabdc0.html?o=/home/uk" title="[UK] BP in talks to buy Devon assets for $6bn">[UK] BP in talks to buy Devon assets for $6bn</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[UK] BP in talks to buy Devon assets for $6bn" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-bp-in-talks-to-buy-devon-assets-for-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Europe] BP in talks to buy Devon assets for $6bn</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[penny-stock-investing]]></category>
		<category><![CDATA[Stock Market Tips]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/</guid>
		<description><![CDATA[BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US]]></description>
			<content:encoded><![CDATA[<p>BP is set to make its first move into the deep waters off the coast of Brazil, one of the world’s most exciting areas for oil exploration, with a $6bn deal to buy international oil and gas assets put up for sale by Devon Energy of the US</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/f8f22566-2cb7-11df-8abb-00144feabdc0.html?o=/home/europe" title="[Europe] BP in talks to buy Devon assets for $6bn">[Europe] BP in talks to buy Devon assets for $6bn</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[Europe] BP in talks to buy Devon assets for $6bn" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/europe-bp-in-talks-to-buy-devon-assets-for-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[UK] Heathrow sees 5.3% increase in traffic</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[Small Cap Stocks]]></category>
		<category><![CDATA[small-cap-stock-trader]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/</guid>
		<description><![CDATA[Passenger numbers at Europe's busiest airport rose to 4.6m in February, the largest jump in two and a half years, in a sign that demand for travel could be returning as the economy improves]]></description>
			<content:encoded><![CDATA[<p>Passenger numbers at Europe&#8217;s busiest airport rose to 4.6m in February, the largest jump in two and a half years, in a sign that demand for travel could be returning as the economy improves</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/c640cb14-2c3e-11df-9187-00144feabdc0.html?o=/rss/world/uk/business" title="[UK] Heathrow sees 5.3% increase in traffic">[UK] Heathrow sees 5.3% increase in traffic</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[UK] Heathrow sees 5.3% increase in traffic" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/uk-heathrow-sees-5-3-increase-in-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Asia] Japan economy grows less than expected</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:21:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[small-cap-stock-picks]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/</guid>
		<description><![CDATA[Japan's economy grew less than initially estimated in the fourth quarter and the deflator hit a record negative reading, adding to pressure on the Bank of Japan to ease monetary policy further next week]]></description>
			<content:encoded><![CDATA[<p>Japan&#8217;s economy grew less than initially estimated in the fourth quarter and the deflator hit a record negative reading, adding to pressure on the Bank of Japan to ease monetary policy further next week</p>
<p>View post:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/0fe22d56-2cb4-11df-8abb-00144feabdc0.html?o=/rss/world/asiapacific" title="[Asia] Japan economy grows less than expected">[Asia] Japan economy grows less than expected</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[Asia] Japan economy grows less than expected" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/asia-japan-economy-grows-less-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[US] Tanfield to sell electric vehicle operation</title>
		<link>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/</link>
		<comments>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:16:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World Stock Markets Today]]></category>
		<category><![CDATA[Stock Market Tips]]></category>
		<category><![CDATA[world stock market today]]></category>

		<guid isPermaLink="false">http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/</guid>
		<description><![CDATA[Shares in the Aim-quoted company rose 46% after Smith Electric Vehicles US Corp, its American joint venture, offered to buy its UK business for £37m in cash]]></description>
			<content:encoded><![CDATA[<p>Shares in the Aim-quoted company rose 46% after Smith Electric Vehicles US Corp, its American joint venture, offered to buy its UK business for £37m in cash</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://traxfer.ft.com/cms/s/0/82f4bf9c-2c97-11df-8abb-00144feabdc0.html?o=/rss/companies/us" title="[US] Tanfield to sell electric vehicle operation">[US] Tanfield to sell electric vehicle operation</a></p>
<p>Tags: <a href="http://technorati.com/tag/StockPromoters.com" rel="tag">StockPromoters.com</a></p>
<p class="facebook"><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/" target="_blank"><img src="http://stockpromoters.com/penny-stock-traders/wp-content/plugins/add-to-facebook-plugin/facebook_share_icon.gif" alt="Share on Facebook" title="Share on Facebook" /></a><a href="http://www.facebook.com/share.php?u=http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/" target="_blank" title="Share on Facebook">Share on Facebook</a></p><script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_3181" title="[US] Tanfield to sell electric vehicle operation" url="http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/"></script>]]></content:encoded>
			<wfw:commentRss>http://stockpromoters.com/penny-stock-traders/index.php/2010/03/11/us-tanfield-to-sell-electric-vehicle-operation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
