|
| Company: | Eyes on the Go Inc. (AXCG) |
|
| End of Day: | Close: | 0.034 | Volume: | 11,824,873 |
| | Change: | -0.003 | % Change: | -8.108 |
| | Dollar Volume: | 402,046 | | |
|
| 3 Month: | High: | 0.170 | Volume 3m avg: | 394,278 |
| | Low: | 0.020 | % Change 3m: | 5.255 |
| | Dollar Volume 3 m: | 29,586 | | |
|
| Compensation: |
|
| Penny Stock Rumors - None Listed |  | | | Darth Trader - We have been compensated up to eighty thousand dollars cash via bank wire to conduct one day of investor relations marketing for AXCG by a third party, Actual Investments LLC. We have not been compensated in any way for the mention of any other companies named in this communication, and we own no position in any of them. |  | | | The Stock Psycho - We have been compensated up to eighty thousand dollars cash via bank wire to conduct one day of investor relations marketing for AXCG by a third party, Actual Investments LLC. We have not been compensated in any way for the mention of any other companies named in this communication, and we own no position in any of them. |  | | | Top Gun Stock Picks - We have been compensated up to eighty thousand dollars cash via bank wire to conduct one day of investor relations marketing for AXCG by a third party, Actual Investments LLC. We have not been compensated in any way for the mention of any other companies named in this communication, and we own no position in any of them. |  | | | Epic Stock Picks - Compensation:Epicstockpicks.COM has been previously compensated thirty-five thousand dollars cash via bank wire by a third party, Actual Investments, LLC for a one day Eyes on the Go, Inc advertising services contract which has expired. Epicstockpicks.COM has also been previously compensated twenty-five thousand dollars cash via bank wire by a third party, Winning Media, LLC for a one day BarFresh Food Group advertising services contract which has also expired. |  | |
|
|
|
| Company: | IZEA Inc. Common (IZEA) |
|
| End of Day: | Close: | 0.300 | Volume: | 5,121,509 |
| | Change: | -0.090 | % Change: | -23.077 |
| | Dollar Volume: | 1,536,453 | | |
|
| 3 Month: | High: | 0.645 | Volume 3m avg: | 462,052 |
| | Low: | 0.220 | % Change 3m: | 1.816 |
| | Dollar Volume 3 m: | 215,542 | | |
|
| Compensation: |
|
| Stock Hunter - Currently, Stock Appeal LLC has been compensated up to $8,000 USD FOR this mid-day awareness report on IZEA, Inc. |  | | | Liquid Pennies - Currently, Stock Appeal LLC has been compensated up to $8,000 USD for this mid-day awareness report on IZEA, Inc. |  | | | VIP Stock Alerts - Currently, STOCK Appeal LLC has been compensated up to $8,000 USD for this mid-day awareness report on IZEA, Inc. |  | | | Hero Stocks - Currently, Stock Appeal LLC has been compensated up to $8,000 USD FOR this mid-day awareness report on IZEA, Inc. |  | |
|
|
|
| Company: | Spartan Gold Ltd. (SPAG) |
|
| End of Day: | Close: | 0.700 | Volume: | 74,469 |
| | Change: | 0.000 | % Change: | 0.000 |
| | Dollar Volume: | 52,128 | | |
|
| 3 Month: | High: | 0.930 | Volume 3m avg: | 7,126 |
| | Low: | 0.200 | % Change 3m: | 15.197 |
| | Dollar Volume 3 m: | 4,387 | | |
|
| Compensation: |
|
|
|
|
| Company: | Marine Drive Mobile Corp. (MDMC) |
|
| End of Day: | Close: | 0.880 | Volume: | 110,021 |
| | Change: | 0.030 | % Change: | 3.529 |
| | Dollar Volume: | 96,818 | | |
|
| 3 Month: | High: | 0.880 | Volume 3m avg: | 30,076 |
| | Low: | 0.350 | % Change 3m: | 0.851 |
| | Dollar Volume 3 m: | 20,785 | | |
|
| Compensation: |
|
| Stock Guru - Pentony Enterprises LLC enteredinto an awareness agreement for coverage of MDMC this week. Anon-controlling third party has agreed to compensate four thousand sixhundred dollars for coverage of MDMC. |  | | | Bold Stocks - Pentony Enterprises LLC entered into an awareness agreement for coverage of MDMC this week. A non-controlling third party has agreed to compensate four thousand six hundred dollars for coverage of MDMC. |  | |
|
|
|
| Company: | Quasar Aerospace Industries Inc. (QASP) |
|
| End of Day: | Close: | 0.250 | Volume: | 173,731 |
| | Change: | -0.130 | % Change: | -34.211 |
| | Dollar Volume: | 43,433 | | |
|
| 3 Month: | High: | 0.505 | Volume 3m avg: | 48,893 |
| | Low: | 0.030 | % Change 3m: | 8.393 |
| | Dollar Volume 3 m: | 7,626 | | |
|
| Compensation: |
|
| Beacon Equity Research - BeaconEquity.com is a wholly-owned subsidiary of BlueWave Advisors, LLC.BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion.This compensation constitutes a conflict of interest as to our ability to remain objective in our communication regarding the profiled company. |  | | | Stock Preacher - StockPreacher.com is a wholly-owned subsidiary of BlueWave Advisor.BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion. |  | | | Micro Stock Profit - BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion.This compensation constitutes a conflict of interest as to our ability to remain objective in our communication regarding the profiled company. |  | | | Penny Stocks Finder - TheHotPennyStocks.com is a wholly-owned subsidiary of BlueWave Advisor.BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion. |  | | | Stock Roach - Stockhideout LLC has been compensated seven thousand five hundred dollars from BlueWave Advisors (a non-affiliated third party) for QASP advertising and promotion.This compensation constitutes a conflict of interest as to our ability to remain objective in our communication regarding the profiled company. |  | | | Stock Hideout - BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion. Stockhideout LLC has been compensated seven thousand five hundred dollars from BlueWave Advisors (a non-affiliated third party) for QASP advertising and promotion. |  | |
|
|
|
| Company: | CMG Holdings Inc. (CMGO) |
|
| End of Day: | Close: | 0.013 | Volume: | 7,889,520 |
| | Change: | 0.005 | % Change: | 66.667 |
| | Dollar Volume: | 98,619 | | |
|
| 3 Month: | High: | 0.015 | Volume 3m avg: | 2,239,769 |
| | Low: | 0.005 | % Change 3m: | 1.777 |
| | Dollar Volume 3 m: | 18,825 | | |
|
| Compensation: |
|
|
|
|
| Company: | Great Wall Builders Ltd. (GWBU) |
|
| End of Day: | Close: | 1.510 | Volume: | 25,655,882 |
| | Change: | -0.030 | % Change: | -1.948 |
| | Dollar Volume: | 38,740,382 | | |
|
| 3 Month: | High: | 1.540 | Volume 3m avg: | 8,741,563 |
| | Low: | 0.210 | % Change 3m: | 15.730 |
| | Dollar Volume 3 m: | 6,465,843 | | |
|
| Compensation: |
|
| Penny Pic - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Explicit Penny Picks - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Penny Stock Insiders - Please be advised that PennyStockInsiders.com expects to be paid $50,000 by a Third Party ,A Non Affiliated Third party. |  | | | Free Investment Report - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Ox of Wall Street - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Penny Stocks Expert - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Special Penny Stocks - Tribeca Investments Ltd engaged in the business of advertising and promoting companies for monetary compensation.Any compensation received by Tribeca Investments Ltd constitutes a conflict of interest as to our ability to remain objective in our communication regarding the profiled company. |  | | | Squawk Box Stocks - None Listed |  | | | Awesome Stocks - None Listed |  | | | Awesome Penny Stocks - 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Aim High Profits Alerts - AimHighProfits.com is a division of Cooperman Bros. Cooperman Bros. received no compensation at this time for their updates on GWBU, DIDG, or GTCP. |  | | | Bull Rally - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Cool Penny Stocks - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Stock Rich - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Penny Stock Ville - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Stock Egg - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Victory Stocks - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Penny Stock Alley - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Secret Penny Stocks - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Free Penny Alerts - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Gladiator Stocks - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Stock Pick Trading - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Mad Penny Stocks - Is owned and operated by Centro Azteca S.A. The company expects to receive 15,000 from a third party through the Tengeria Foundation for publication of this information. |  | | | Monsterstox.com - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | | | Titan Stocks - Is owned and operated by Centro Azteca S.A. The company expects to receive $100,000 USD from a third party through the Tengeria Foundation for publication of this information. |  | |
|
|
|
| Company: | Omni Ventures Inc. (OMVE) |
|
| End of Day: | Close: | 0.320 | Volume: | 2,153,336 |
| | Change: | -0.050 | % Change: | -13.514 |
| | Dollar Volume: | 689,068 | | |
|
| 3 Month: | High: | 0.525 | Volume 3m avg: | 1,031,602 |
| | Low: | 0.074 | % Change 3m: | 2.560 |
| | Dollar Volume 3 m: | 238,203 | | |
|
| Compensation: |
|
| Stock Market Quote - Global Marketing Media, LLC has been compensated thirty thousand dollars for a one day marketing and promotional effort on OMVE by InterVCap, LLC. |  | | | Penny Stock Circle - Global Marketing Media LLC has been compensated thirty thousand dollars for a one day marketing and promotion effort on OMVE by InterVcap, LLC. |  | | | Penny Stock Club - Global Marketing Media LLC has been compensated thirty thousand dollars for a one day marketing and promotion effort on OMVE by InterVcap, LLC. |  | | | 1-2-3 Stock Alerts - Global Marketing Media, LLC has been compensated thirty thousand dollars for a one day marketing and promotional effort on OMVE by InterVCap, LLC. |  | | | Too Nice Stocks - TooNiceStocks.com has been compensated sixty thousand dollars to provide one week of commercial advertising and business media marketing from our strategic corporate communication services for Omni Ventures Inc. by a third party Vulcan Rock Corp. |  | |
|
|
|
| Company: | Rackwise Inc. (RACK) |
|
| End of Day: | Close: | 0.780 | Volume: | 184,871 |
| | Change: | -0.100 | % Change: | -11.364 |
| | Dollar Volume: | 144,199 | | |
|
| 3 Month: | High: | 1.410 | Volume 3m avg: | 94,348 |
| | Low: | 0.530 | % Change 3m: | 0.633 |
| | Dollar Volume 3 m: | 72,579 | | |
|
| Compensation: |
|
| Club Penny Stocks - ClubPennyStocks Network has received $20,000.00 in cash compensation from Winning Media LLC for the two day profile of Rackwise, INC (OTCBB:RACK) which services include the issuance of this release and the other opinions that we release concerning RACK. |  | | | Universal Penny Stocks - Any AND all compensation received in cash will always be disclosed below.UniversalPennyStocks.comhas been compensated five thousand dollars ($5,000) via bank wire for THE publication AND dissemination of this information regarding Rackwise, Inc. |  | | | Alpha Penny Stock - AlphaPennyStock.comhas been compensated five thousand dollars ($5,000) via bank wire for THE publication AND dissemination of this information regarding Rackwise, Inc. |  | |
|
|
|
| Company: | Synacor Inc. (SYNC) |
|
| End of Day: | Close: | 10.530 | Volume: | 1,015,936 |
| | Change: | -0.520 | % Change: | -4.706 |
| | Dollar Volume: | 10,697,806 | | |
|
| 3 Month: | High: | 13.100 | Volume 3m avg: | 530,591 |
| | Low: | 4.770 | % Change 3m: | 1.334 |
| | Dollar Volume 3 m: | 3,845,436 | | |
|
| Compensation: |
|
| Lebed.biz - ----- I have not been compensated for SYNC but a firm that is owned by a client of mine who refers investor relations business to me owns 466,224 shares of SYNC. |  | | | Darth Trader - We have not been compensated to alert SYNC, and we currently own no position. We have not been compensated in any way for the mention of any other companies named in this communication, and we own no position in any of them. |  | | | The Stock Psycho - We have not been compensated to alert SYNC, and we currently own no position. We have not been compensated in any way for the mention of any other companies named in this communication, and we own no position in any of them. |  | | | Top Gun Stock Picks - We have not been compensated to alert SYNC, and we currently own no position. We have not been compensated in any way for the mention of any other companies named in this communication, and we own no position in any of them. |  | | | Wall Street Grand - WSG currently owns 466,224 shares of SYNC. WSG has agreed to a 60 day holding period on its initial position of 350,000 shares but intends to sell these shares at some point in the future after the date of July 2nd, 2012. WSG has accumulated an additional 90,452 shares of SYNC. WSG reserves the right to increase its SYNC position at any time. |  | |
|
|
|
| Company: | Toron Inc. Common (TRON) |
|
| End of Day: | Close: | 0.060 | Volume: | 582,644 |
| | Change: | 0.003 | % Change: | 5.263 |
| | Dollar Volume: | 34,959 | | |
|
| 3 Month: | High: | 0.127 | Volume 3m avg: | 348,665 |
| | Low: | 0.057 | % Change 3m: | -0.527 |
| | Dollar Volume 3 m: | 32,639 | | |
|
| Compensation: |
|
| Micro Stock Profit - BlueWave Advisors has been compensated thirty six thousand dollars from Lake Group Media (a non-affiliated third party) for TRON advertising and promotion. |  | | | Stock Roach - BlueWave Advisors has been compensated thirty six thousand dollars from Lake Group Media (a non-affiliated third party) for TRON advertising and promotion. Stockhideout LLC has been compensated seven thousand five hundred dollars from BlueWave Advisors (a non-affiliated third party) for TRON advertising and promotion.BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion. |  | | | Stock Hideout - BlueWave Advisors has been compensated thirty six thousand dollars from Lake Group Media (a non-affiliated third party) for TRON advertising and promotion. Stockhideout LLC has been compensated seven thousand five hundred dollars from BlueWave Advisors (a non-affiliated third party) for TRON advertising and promotion. |  | | | Penny Stocks Finder - TheHotPennyStocks.com is a wholly-owned subsidiary of BlueWave Advisor.BlueWave Advisors has been compensated thirty six thousand dollars from Lake Group Media (a non-affiliated third party) for TRON advertising and promotion.BlueWave Advisors has been compensated thirty thousand dollars from Quality Stocks, LLC (a non-controlling third party shareholder) for QASP advertising and promotion. |  | | Grass Roots Research & Distribution (Bull Market Alerts) - Affinity Communications, Inc. has paid $100,000 compensation for this commercial advertisement program. |  | |
|
|
|
| Company: | Stakool Inc. (STKO) |
|
| End of Day: | Close: | 0.003 | Volume: | 699,778 |
| | Change: | 0.000 | % Change: | -5.714 |
| | Dollar Volume: | 2,309 | | |
|
| 3 Month: | High: | 0.005 | Volume 3m avg: | 490,226 |
| | Low: | 0.003 | % Change 3m: | -1.644 |
| | Dollar Volume 3 m: | 1,804 | | |
|
| Compensation: |
|
| Hot OTC Picks - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | OTC Penny Picks - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | Jumping Penny Stocks - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | Hot OTC China - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | Hot Penny Invest - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | Hot OTC Buzz - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | OTC News Alerts - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | Smart Penny Invest - Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | OTC Reporter - Because we receive monetary or securities compensation, most often in the form of common stock (hereafter referred to as the "Shares") for our dissemination of publicly disseminated information (the “Information”) regarding various issuers of securities, we disclose our specific compensation herein and in our individual reports of profiled issuers.Garden State Resources NJ LLC has received four million five hundred thousand free trading shares from a non affiliate third party shareholder of STKO, which two million five hundred thousand free trading shares have been sold . In turn, Garden State Resources NJ LLC, expects to pay ten thousand dollars to its related entity Praetorian Media LLC for fulfilling the services to be performed on behalf of the third-party shareholder of STKO. |  | | | Stock Plays Online - StockPlaysOnline LLC has been compensated one thousand five hundred dollars on 5/16/12 from a non-affiliate third party, Garden State Resources NJ, LLC for STKO as a 1 day marketing budget to manage a comprehensive investor awareness program as well as other investor relations efforts. |  | |
|
|
|
| Company: | Yippy Inc. (YIPI) |
|
| End of Day: | Close: | 0.700 | Volume: | 68,561 |
| | Change: | 0.080 | % Change: | 12.903 |
| | Dollar Volume: | 47,993 | | |
|
| 3 Month: | High: | 0.700 | Volume 3m avg: | 50,335 |
| | Low: | 0.180 | % Change 3m: | 2.762 |
| | Dollar Volume 3 m: | 15,089 | | |
|
| Compensation: |
|
| OTC Picks - Disclosure: OTCPicks.com and affiliates have been compensated twenty thousand dollars by THE company for a four day YIPI investor awareness campaign. |  | | | Penny Trader Publisher - None Listed |  | |
|
|
|
| Company: | Empowered Products Inc. Common (EMPO) |
|
| End of Day: | Close: | 1.150 | Volume: | 22,900 |
| | Change: | -0.070 | % Change: | -5.738 |
| | Dollar Volume: | 26,335 | | |
|
| 3 Month: | High: | 1.280 | Volume 3m avg: | 19,216 |
| | Low: | 1.000 | % Change 3m: | 0.027 |
| | Dollar Volume 3 m: | 22,710 | | |
|
| Compensation: |
|
| The Bull Report - The Bull Report has been compensated twenty thousand dollars from a third pa_rty for coverage of EMPO. |  | | | Atomic Trades (The Stock Analyzer) - AtomicTrades has been compensated twenty thousand dollars from a third pa_rty for coverage of EMPO. |  | |
|
|
|
| Company: | Abot Mining Co (ABOT) |
|
| End of Day: | Close: | 0.010 | Volume: | 3,713,241 |
| | Change: | 0.001 | % Change: | 14.458 |
| | Dollar Volume: | 35,276 | | |
|
| 3 Month: | High: | 0.032 | Volume 3m avg: | 3,356,210 |
| | Low: | 0.008 | % Change 3m: | -0.659 |
| | Dollar Volume 3 m: | 46,049 | | |
|
| Compensation: |
|
| Penny Stock Prophet - PennyStockProphet.com has been compensated Thirty Thousand Dollars by a third party, TI Consulting Inc. |  | | | The MarketCaliber Team - MarketCaliber.com has been compensated Thirty Thousand Dollars by a third party, TI Consulting Inc., for a one day advertising campaign regarding Abot Mining Co. |  | |
|
|
|
| Company: | Oryon Technologies Inc. (ORYN) |
|
| End of Day: | Close: | 1.100 | Volume: | 1,821,303 |
| | Change: | 0.000 | % Change: | 0.000 |
| | Dollar Volume: | 2,003,433 | | |
|
| 3 Month: | High: | 1.240 | Volume 3m avg: | 1,990,962 |
| | Low: | 0.890 | % Change 3m: | 2.932 |
| | Dollar Volume 3 m: | 2,167,660 | | |
|
| Compensation: |
|
| Small Cap Network - SmallCapNetwork.com, has been paid a total of nine thousand dollars by Colburg Media for the distribution of this email and other advertising services. |  | | | Top Stock Analysts - None Listed |  | |
|
|
|
| Company: | Codexis Inc. (CDXS) |
|
| End of Day: | Close: | 3.200 | Volume: | 174,767 |
| | Change: | 0.050 | % Change: | 1.587 |
| | Dollar Volume: | 559,254 | | |
|
| 3 Month: | High: | 4.650 | Volume 3m avg: | 255,553 |
| | Low: | 3.130 | % Change 3m: | -0.482 |
| | Dollar Volume 3 m: | 948,709 | | |
|
| Compensation: |
|
| CRWE Select - (Rule 17B) Compensation Disclaimer:CRWESelect.com was NOT compensated today by any companies in THIS report. CRWESelect.com does NOT own any shares in these companies. |  | | | Penny To Buck - (Rule 17B) Compensation Disclaimer:PennyToBuck.com was NOT compensated today by any companies in THIS report. |  | | | Stock Hot Tips - (Rule 17B) Compensation Disclaimer:StockHotTips.com was NOT compensated today by any companies in THIS report. |  | | | Double In Stocks - (Rule 17B) Compensation Disclaimer:DoubleInStocks.com was NOT compensated today by any companies in THIS report. |  | |
|
|
|
| Company: | U.S. Home Systems Inc. (USHS) |
|
| End of Day: | Close: | 8.920 | Volume: | 139,738 |
| | Change: | 0.500 | % Change: | 5.938 |
| | Dollar Volume: | 1,246,463 | | |
|
| 3 Month: | High: | 14.700 | Volume 3m avg: | 213,668 |
| | Low: | 7.980 | % Change 3m: | -0.280 |
| | Dollar Volume 3 m: | 2,160,466 | | |
|
| Compensation: |
|
| CRWE Select - (Rule 17B) Compensation Disclaimer:CRWESelect.com was NOT compensated today by any companies in THIS report. CRWESelect.com does NOT own any shares in these companies. |  | | | Penny To Buck - (Rule 17B) Compensation Disclaimer:PennyToBuck.com was NOT compensated today by any companies in THIS report. |  | | | Stock Hot Tips - (Rule 17B) Compensation Disclaimer:StockHotTips.com was NOT compensated today by any companies in THIS report. |  | | | Double In Stocks - (Rule 17B) Compensation Disclaimer:DoubleInStocks.com was NOT compensated today by any companies in THIS report. |  | |
|
|
|
| Company: | SEFE Inc. (SEFE) |
|
| End of Day: | Close: | 0.650 | Volume: | 1,549,300 |
| | Change: | 0.149 | % Change: | 29.741 |
| | Dollar Volume: | 1,007,045 | | |
|
| 3 Month: | High: | 2.680 | Volume 3m avg: | 3,631,594 |
| | Low: | 0.500 | % Change 3m: | 1.315 |
| | Dollar Volume 3 m: | 4,135,008 | | |
|
| Compensation: |
|
|
|
|
| Company: | MEDL Mobile Holdings Inc. (MEDL) |
|
| End of Day: | Close: | 0.450 | Volume: | 2,405 |
| | Change: | 0.050 | % Change: | 12.500 |
| | Dollar Volume: | 1,082 | | |
|
| 3 Month: | High: | 1.140 | Volume 3m avg: | 11,022 |
| | Low: | 0.400 | % Change 3m: | -0.973 |
| | Dollar Volume 3 m: | 9,716 | | |
|
| Compensation: |
|
| Stock Grinch - StockGrinch.com is owned & operated by Obsidian Financial Communications Inc (OFC) (OFC) has not been compensated for MEDL |  | | Lightning Stocks - LightningStocks.com is owned & operated by Obsidian Financial Communications Inc (OFC) (OFC) has not been compensated for MEDL |  | | The Next Hot Stock - TheNextHotStock.com is owned & operated by Obsidian Financial Communications Inc (OFC) (OFC) has not been compensated for MEDL |  | | QualityStocks.com - QualityStocks.com is owned & operated by Obsidian Financial Communications Inc (OFC) (OFC) has not been compensated for MEDL |  | | Emerging Growth - EmergingGrowth.com is owned & operated by Obsidian Financial Communications Inc (OFC) (OFC) has not been compensated for MEDL |  | |
|
|
|
| Company: | Gamma Pharmaceuticals Inc. (GMPM) |
|
| End of Day: | Close: | 0.047 | Volume: | 59,795 |
| | Change: | 0.006 | % Change: | 14.355 |
| | Dollar Volume: | 2,810 | | |
|
| 3 Month: | High: | 0.180 | Volume 3m avg: | 318,939 |
| | Low: | 0.035 | % Change 3m: | 2.706 |
| | Dollar Volume 3 m: | 22,295 | | |
|
| Compensation: |
|
MicroCap Profiler - Please be advised that MicroCapProfiler.com has been compensated ten thousand dollars cash by RDI LLC, a non-affiliated third party to profile GMPM for a one day investor awareness program which has since expired. |  | | | PennyTrader.co - Please be advised that PennyTrader.co has been compensated ten thousand dollars cash by RDI LLC, a non-affiliated third party to profile GMPM for a one day investor awareness program which has since expired. |  | | | Research Driven Investor - RDI aka research driven investor LLC has been compensated forty thousand dollars cash by BCC INC, a non-affiliated third party to profile GMPM for a one day investor relations campaign. RDI aka research driven investor LLC has been compensated an additional twenty thousand dollars cash by BCC INC, a non-affiliated third party to profile GMPM for a one day investor relations campaign. To date RDI aka research driven investor LLC has been compensated sixty thousand dollars cash to profile GMPM. |  | | | Stock Digest Report - SDR aka solomon small cap group LLC has been compensated forty thousand dollars cash by BCC INC. SDR aka solomon small cap group LLC has been compensated an additional twenty thousand dollars cash by BCC INC. To date SDR aka solomon small cap group LLC has been compensated sixty thousand dollars cash to profile GMPM. |  | | | Canadian Microcap Report - CMR aka solomon small cap group LLC has been compensated forty thousand dollars cash by BCC INC, a non-affiliated third party to profile GMPM for a one day investor relations campaign. CMR aka solomon small cap group LLC has been compensated an additional twenty thousand dollars cash by BCC INC, a non-affiliated third party to profile GMPM for a one day investor relations campaign. To date CMR aka solomon small cap group LLC has been compensated sixty thousand dollars cash to profile GMPM. |  | | | Pick Penny Stocks - PickPennyStocks.net aka picks penny stock LLC has been compensated forty thousand dollars cash by research driven investor LLC, a non-affiliated third party to profile GMPM for a one day investor relations campaign. PickPennyStocks.net aka picks penny stock LLC has been compensated an additional twenty thousand dollars cash by research driven investor LLC, a non-affiliated third party to profile GMPM for a one day investor relations campaign. To date PickPennyStocks.net aka picks penny stock LLC has been compensated sixty thousand dollars cash to profile GMPM. |  | |
|
|
|